Education is the intellectual asset served for the convenience of of those men and women not to embrace self indulgence, rather to endlessly sift and winnow for the truth for the advancement of societal norms.
| 2000-2001 Recipients | 2002 Recipients | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| 2003 Recipients | 2004 Recipients | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| 2005 Recipients | 2006 Recipients | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| 2007 Recipients | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| 2008 Recipients | 2009 Recipients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2010 Recipients |
|||
| Amanda L. Allen | $1,000.00 | Andrew R. Kordus | $1,000.00 |
| Vanesa F. Benetiz | $300.00 | Richard Koceja | $1,000.00 |
| Rebecca Berels | $300.00 | Daniel J. Laska | $1,000.00 |
| Scott A. Brunow | $1,000.00 | Megan L. Lovelady | $300.00 |
| Steven E. Clausen | $1,000.00 | Kelly M. Marchand | $300.00 |
| Lauren L. Clausen | $1,000.00 | Anjelica J. Olson | $1,000.00 |
| Rebecca M. Desottel | $1,000.00 | Mitchell Pieschek | $400.00 |
| Samuel Dettman | $1,000.00 | Candace M Powell | $300.00 |
| Kyle Q. Dreger | $300.00 | Jamie L. Quackenbush | $1,000.00 |
| Randal T. Elliot | $300.00 | Amber D. Sexton | $300.00 |
| Gregory S. Faughan | $300.00 | Anthony Smith | $1,000.00 |
| Patrick E. Faughan | $300.00 | Caitlin A. Snow | $300.00 |
| Jordan C. Fisher | $300.00 | Bryan M. Staedler | $1,000.00 |
| Brianna L. Gorman | $300.00 | Kelsey M. Sund | $1,000.00 |
| Caitlyn D. Handy | $300.00 | Jessica L. Sund | $1,000.00 |
| Alexandra L. Jones | $300.00 | Jennifer L. Wagner | $1,000.00 |
| Sydney Kapitany | $300.00 | Anthony M. Wagner | $1,000.00 |
| Alyssa M. Klotka | $300.00 | Lauren M. Weirich | $300.00 |
| Joseph H. Yagoda | $300.00 | ||
2011 Recipients |
|||
| Arnold N. Kayleigh | $200.00 | Sarah L. Boritzke | $300.00 |
| Lauren M. Bratonja | $200.00 | Scott A. Brunow | $600.00 |
| Courtney M. Butler | $300.00 | Lauren L. Clausen | $600.00 |
| Steve E. Clausen | $600.00 | Rebecca M. Desotell | $300.00 |
| Samuel R. Dettmann | $600.00 | LeAmber N. Dunn | $200.00 |
| Alisha J. Esselstein | $300.00 | Alexander J. Fisch | $200.00 |
| Laurie J. Fraker | $200.00 | Tracy M. Galezewski | $600.00 |
| Brianna L. Gorman | $300.00 | Jamal D. Graham | $200.00 |
| Kali D. Hites | $200.00 | Kathryn O. Johnson | $600.00 |
| Sydney L. Kapitany | $300.00 | Joseph M. Klotka | $600.00 |
| Lauren A. Raab | $600.00 | Stephanie C. Raab | $600.00 |
| Rachel A. Reit | $300.00 | Rachel L. Scott | $600.00 |
| Kathryn M. Sikora | $200.00 | Anthony M. Wagner | $600.00 |
| Ashley L. Bathke | $200.00 | Jordyn R. Burgess | $200.00 |
| Carrie A. Carlson | $200.00 | Miranda R. Cazares | $200.00 |
| Taylor J. Clark | $200.00 | Brock A. Clements | $200.00 |
| Stephanie L. Damiano | $200.00 | Brooke A. Deffenbough | $200.00 |
| Hallie E. Dankewich | $200.00 | Jimmie P. DePrimo II | $200.00 |
| Heather A. Dirk | $200.00 | Nathan Z. Dreger | $200.00 |
| Mikaela L. Ferrill | $600.00 | Trenton L. Foreman | $200.00 |
| Michael M. Giunta | $200.00 | Christopher M. Giunta | $200.00 |
| Rebekah M. Harp | $200.00 | Gaston C. Hart | $200.00 |
| Erin R. Hunter | $200.00 | Kelly E. Kimball | $200.00 |
| Andrew J. Landis | $200.00 | Lindsay N. Loyd | $200.00 |
| Russell J. MacArthur | $200.00 | Gabriela E. Medina | $200.00 |
| Wesley T. Monjaras | $200.00 | Brittany M. Moster | $200.00 |
| Taylor N. Neal | $200.00 | Brianna N. Neighbors | $200.00 |
| Robin D. Ramos | $200.00 | Christine M. Rebovich | $200.00 |
| Brandi L. Shiffet | $200.00 | Jessica L. Sund | $600.00 |
| Kelsey M. Sund | $600.00 | Ryan T. VanDerWoude | $200.00 |
| Amy K. Webster | $200.00 | Megan N. Wolf | $200.00 |
| Sarah A. Dejanovich | $200.00 | ||
2012 Recipients |
|||
| Patrick O. Bradley | $500.00 | Zachary R. Ulickey | $400.00 |
| Micah C. Roddy | $400.00 | Anjelica J. Olson | $400.00 |
| Daniel J. Laska | $400.00 | Joseph M. Klotka | $400.00 |
| Kathryn O. Johnson | $400.00 | Tracy M. Galezewski | $400.00 |
| Samuel R. Dettman | $400.00 | Lauren L. Clasen | $400.00 |
| Steven E. Clasen | $400.00 | Scott A. Brunow | $400.00 |
| Lauren M. Bratonja | $400.00 | Presli A. Alkire | $200.00 |
| Alyssa N. Blair | $200.00 | Alexis E. Bogran | $200.00 |
| Alexis C. Browning | $200.00 | Dennis I. Churchin | $200.00 |
| Joseph L. DeCicco | $200.00 | Corrina K. Delgadillo | $200.00 |
| Amanda K. Desotell | $200.00 | Rebecca M. Desotell | $200.00 |
| Heather A. Dirk | $200.00 | Laurie J. Fraker | $200.00 |
| Robert S. Fraker | $200.00 | Jose P. Galvan | $200.00 |
| Nicholas R. Gibbs | $200.00 | Lisa K. Gisclon | $200.00 |
| Megan E. Gisclon | $200.00 | Edwin A. Groves Jr. | $200.00 |
| Jennie A. Halverson | $200.00 | Stephanie M. Iono | $200.00 |
| Alexandra K. Justice | $200.00 | Sydney L. Kapitany | $200.00 |
| Courtney N. Keene | $200.00 | Kristy S. Leopold | $200.00 |
| Morgan M. Marinin | $200.00 | Hannah L. Milstead | $200.00 |
| Alexis J. Perona | $200.00 | Lydia D. Phoenix | $200.00 |
| Kelli A. Poplau | $200.00 | Cameron T. Rinn | $200.00 |
| Jeremy P. Rinn | $200.00 | Jacob C. Rinn | $200.00 |
| Kathlyn A. Rohr | $200.00 | Morgan K. Sarter | $200.00 |
| Clarissa L. Schwab | $200.00 | Kathryn M. Sikora | $200.00 |
| Erika L. Unger | $200.00 | Alex G. Wasielewski | $200.00 |
| Ethan S. Williams | $200.00 | Kiera M. Woods | $200.00 |
2013 Recipients |
|||
| Amela K. Acompanado | $200.00 | Haley J. Nett | $200.00 |
| Nichole M. Anders | $200.00 | David E. Nevin | $200.00 |
| Kristen Bratonja | $200.00 | Hailey A. Pipia | $200.00 |
| Lauren M. Bratonja | $200.00 | Lauren A. Raab | $200.00 |
| Samuel R. Browning | $200.00 | Daniel J. Reit | $200.00 |
| Laura L. Clasen | $200.00 | Hannah E. Roddy | $200.00 |
| Heather A. Dirk | $200.00 | Micah C. Roddy | $200.00 |
| Valene R. Fischer | $200.00 | Michael C. Schad | $200.00 |
| Bridgett C. Fitzgerald | $200.00 | Collin E. Senglaub | $200.00 |
| Tracy M. Galezewski | $200.00 | Nicholas R. Siemiawski | $200.00 |
| Alexander G. Harker | $200.00 | Kathryn M. Sikora | $200.00 |
| Samuel J. Heidemann | $200.00 | Ryan M. Simpson | $200.00 |
| Kathryn O. Johnson | $200.00 | Michael J. Strauss | $200.00 |
| Taylor D. Joy | $200.00 | Samuel D. Walton | $200.00 |
| Kendall R. Gaspari | $200.00 | Frances K. Weiss | $200.00 |
| Alicia A. Kennedy | $200.00 | Jaclyn J. Weiss | $200.00 |
| Francesca A. Knauer | $200.00 | Rachael A. Weiss | $200.00 |
| Karli A. Krok | $200.00 | Stephanie M. White | $200.00 |
| Brittany Kukowski | $200.00 | ||
2014 Recipients |
|||
| Courtney R. Brewer | $200.00 | Rhiannon E. Ungerer | $200.00 |
| Samuel R. Browning | $200.00 | Taryn N. Ungerer | $200.00 |
| Anthony J. Burke | $200.00 | Samuel D. Walton | $200.00 |
| Danielle J. Dawson | $200.00 | Alyssa M. Woo | $200.00 |
| Manda K. Desotell | $200.00 | Hannah R. Loeffelholz | $200.00 |
| Tracy M. Galazewski | $200.00 | Alexander M. Nogalski | $200.00 |
| Brittnay E. Kukowski | $200.00 | Megan E. Ryan | $200.00 |
| Phoebe Muszinski | $200.00 | Sean P. Murray | $200.00 |
| Melissa M. Rivera | $200.00 | Rachel A. Weiss | $200.00 |
| Hanna E. Roddy | $200.00 | Frances K. Weiss | $200.00 |
| Sarah Roddy | $200.00 | Jaclyn A. Weiss | $200.00 |
| Carolyn M. Sikora | $200.00 | Kara C. Placzek | $200.00 |
| Kathryn M. Sikora | $200.00 | Rachel C. Marinin | $200.00 |
| Matthew M. Sopa | $200.00 | Bridgett C. Fitzgerald | $200.00 |